|
PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CODE | DUROMETER | TENSILE | TEMP. RANGE | THICKNESS | WIDTH |
| NB1000-40 | 40° Shore "A" | 800 PSI | -25° to 200° F | .015" to .500" | 36" to 55" |
| NB1000-50 | 50° Shore "A" | 1000 PSI | -25° to 200° F | .015" to .500" | 36" to 55" |
| NB1000-60 | 60° Shore "A" | 1000 PSI | -25° to 200° F | .015" to .500" | 36" to 55" |
| NB1000-70 | 70° Shore "A" | 1000 PSI | -25° to 200° F | .015" to .500" | 36" to 55" |
| NB1000-80 | 80° Shore "A" | 1000 PSI | -25° to 200° F | .015" to .500" | 36" to 55" |

Usually, the Commercial Grade Nitrile Sheet comes in black color.
Finish: Smooth or Cloth impression.
12534