|
PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CODE | DUROMETER | TENSILE | TEMP. RANGE | THICKNESS | WIDTH |
| EP1200-40 | 40° Shore "A" | 1050 PSI | -50° to 225° F | .015" to .500" | 36" to 55" |
| EP1200-50 | 50° Shore "A" | 1200 PSI | -50° to 225° F | .015" to .500" | 36" to 55" |
| EP1200-60 | 60° Shore "A" | 1200 PSI | -50° to 225° F | .015" to .500" | 36" to 55" |
| EP1200-70 | 70° Shore "A" | 1200 PSI | -50° to 225° F | .015" to .500" | 36" to 55" |
| EP1200-80 | 80° Shore "A" | 1200 PSI | -50° to 225° F | .015" to .500" | 36" to 55" |

Usually, the epdm Sheet comes in black color.
Finish: Smooth or Cloth impression.
12545